Lakeview Ballroom

Kibbie Room
POET Room
EMU Room
AGP Board Room
Floor Plan

| Room Name | Sq. Footage | Dimensions | Banquet | Theater | Classroom |
|---|---|---|---|---|---|
| Event Spaces & Meeting Rooms | |||||
| Lakeview Ballroom | 4,331 | 100′ x 44′-2″ | 330 | 330 | n/a |
| Jack Kibbie Room | 2,230 | 43′ x 53′ | 144 | 220 | 60 |
| Poet Biorefining Room | 1,226 | 28′ x 44′-2″ | 64 | 96 | 40 |
| Emmetsburg Municipal Utilities Room | 875 | 28′ x 31′-3″ | 56 | 80 | 30 |
| Ag Processing Inc. Board Room | 445 | 24′-6″ x 19′-4″ | 14 | n/a | n/a |
| Halls | |||||
| Clasing Hall | 468 | 9′-2″ x 45′ | n/a | n/a | n/a |
| Brownlee Hall | 710 | 49′-9″ x 13′-5′ | n/a | n/a | n/a |
| Outdoors | |||||
| Arthur & Audrey Smith Veranda |
2,112 (Front only) |
(L-33′-4″ x 16′-5″) (C-58′-9″ x 16′-5″) (R- 33′-4″ x 16′-5″) |
40 | n/a | n/a |

